Usage Statistics for sangvaragheirezai.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for sangvaragheirezai.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 209 19 35 11 128 3052 100 319 173 1884
Apr 2025 189 25 47 13 439 12211 393 1431 760 5694
Mar 2025 159 27 39 13 463 15218 424 1229 853 4959
Feb 2025 121 29 42 16 452 13161 451 1198 826 3395
Jan 2025 75 18 20 10 334 11133 321 650 581 2351
Dec 2024 87 14 29 9 340 7967 279 921 457 2702
Nov 2024 69 11 18 7 289 5335 221 544 335 2098
Oct 2024 148 11 48 7 301 7425 229 1516 347 4596
Sep 2024 16 11 8 6 264 3881 187 258 331 495
Aug 2024 37 10 10 6 280 6226 213 315 316 1147
Jul 2024 26 15 14 8 334 7401 267 454 472 808
Jun 2024 29 20 19 11 311 10281 357 588 622 881
Totals 103291 3442 9423 6073 31010


Generated by Webalizer Version 2.23