Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 39 | 20 | 16 | 9 | 72 | 1243 | 45 | 84 | 102 | 199 |
Nov 2023 | 35 | 20 | 15 | 9 | 383 | 6583 | 281 | 454 | 628 | 1076 |
Oct 2023 | 33 | 19 | 16 | 8 | 320 | 7432 | 273 | 500 | 603 | 1046 |
Sep 2023 | 20 | 15 | 11 | 9 | 343 | 5108 | 282 | 337 | 473 | 600 |
Aug 2023 | 34 | 14 | 14 | 8 | 282 | 5907 | 249 | 453 | 440 | 1071 |
Jul 2023 | 21 | 14 | 12 | 10 | 340 | 5254 | 330 | 393 | 434 | 654 |
Jun 2023 | 23 | 11 | 9 | 7 | 254 | 5248 | 202 | 272 | 324 | 664 |
Totals | 36775 | 1662 | 2493 | 3004 | 5310 | |||||
Generated by Webalizer Version 2.23 |